Wine List
Sparkling Wines and Champagne
| Glass | Bottle | ||
| 8 | Mumm Napa, CA | - | 33 |
| 9 | Asti Spumante, Cinzano, Italy | - | 30 |
| 10 | Prosecco, Ruffino, Italy | - | 28 |
| 11 | Treviso Prosecco Brut, Mionetto, Italy | Split 8 | |
| 12 | Brut “Classic,” Chandon, CA | Split 8 | |
| 15 | Champagne Brut, Veuve Clicquot “Yellow Label,” France | - | 85 |
| 16 | Champagne Brut, Dom Pérignon, France | - | 225 |
White Wines
| Glass | Bottle | ||
| 20 | White Zinfandel, Beringer, CA | 6 | 22 |
| 21 | Riesling Ste., Chateau Michelle, Columbia, WA | 7 | 24 |
| 22 | Sauvignon Blanc, Markham, Napa, CA | 7 | 26 |
| 23 | Sauvignon Blanc, New Harbor, New Zealand | - | 28 |
| 24 | Fumé Blanc, Ferrari-Carano, Sonoma, CA | - | 33 |
| 25 | Chardonnay, Kenwood, Sonoma, CA | 6 | 22 |
| 26 | Chardonnay, Simi, Sonoma, CA | 8 | 30 |
| 28 | Chardonnay, Rodney Strong, Sonoma, CA | - | 33 |
| 29 | Chardonnay, Francis Coppola “Director’s Cut,” Russian River, CA | - | 38 |
| 30 | Chardonnay, Sonoma-Cutrer, Russian River, CA | - | 48 |
| 31 | Chardonnay, Cakebread, Napa, CA | - | 71 |
Italian White Wines
| Glass | Bottle | ||
| 37 | House Pinot Grigio | 6 | 22 |
| 34 | Falanghina Beneventano | 9 | 32 |
| 35 | Orvieto Classico, Ruffino | - | 29 |
| 36 | Pinot Grigio, Santa Margherita, Alto Adige | - | 44 |
| 38 | Pinot Grigio, MezzaCorona “Castel Firmian,” Trentino | - | 28 |
| 39 | Gavi Vigne Regali “Principessa Gavia” | - | 26 |
Merlot
| Glass | Bottle | ||
| 55 | Kenwood “Yulupa,” CA | 6 | 22 |
| 56 | Chalone, Monterey, CA | - | 28 |
| 58 | Blackstone RSV, Sonoma, CA | 9 | 32 |
| 59 | Rutherford Hill, Napa, CA | - | 40 |
| 60 | Ferrari-Carano, Sonoma, CA | - | 45 |
Other Reds
| Glass | Bottle | ||
| 45 | Pinot Noir, Votre Sante, Francis Coppola | 8 | 28 |
| 46 | Pinot Noir, Rodney Strong, Russian River, CA | 11 | 38 |
| 47 | Pinot Noir, Davis Bynum, Russian River, CA | - | 50 |
| 48 | Pinot Noir, Estancia “Pinnacles,” Monterey, CA | - | 35 |
| 49 | Zinfandel, Ravenswood, Sonoma, CA | - | 32 |
| 52 | Zinfandel, Earthquake Lodi, CA | - | 36 |
| 50 | Petite Sirah, Rosenblum “Heritige Clones,” CA | - | 38 |
| 51 | Petite Sirah, Stags Leap, Napa, CA | - | 59 |
Cabernet Sauvignon
| Glass | Bottle | ||
| 65 | House Cabernet | 6 | 22 |
| 66 | Parducci, “Vintner Select,” Mendocino, CA (Farm Sustainable) | - | 28 |
| 67 | Simi, Alexander Valley, CA | - | 36 |
| 68 | Provenance, Rutherford, CA | - | 58 |
| 70 | Hess Select, CA | 8 | 30 |
| 71 | Beringer Knights Valley, Napa, CA | - | 42 |
| 72 | Turnbull “Old Bull,” CA (Cabernet Blend) | 10 | 38 |
| 73 | Robert Mondavi, Oakville, CA | - | 70 |
| 74 | Mount Veeder, Napa, CA | - | 50 |
| 75 | Kenwood “Jack London,” Sonoma, CA | - | 38 |
| 76 | St. Supery, Napa, CA | - | 56 |
| 77 | Caymus Special Selection, Napa, CA | - | 160 |
| 78 | Sterling “SVR Reserve,” Napa, CA (Cabernet Blend) | - | 55 |
| 64 | Antica Antinori, Napa, CA | - | 75 |
Italian Red Wines
| Glass | Bottle | ||
| 79 | House Chianti | 6 | 22 |
| 80 | Chianti Ruffino | 8 | 28 |
| 86 | Barco Reale di Carmignano Capezzana (Sangiovese-Cabernet Blend) | 9 | 34 |
| 81 | Gattinara Travaglini | - | 46 |
| 92 | Masi Campofiorin (Baby Amarone) | - | 32 |
| 82 | Chianti Classico Querceto | - | 33 |
| 93 | Tommasi Valpolicella “Ripasso” | - | 42 |
| 94 | Indue Volpaia (Super Tuscan) | - | 44 |
| 83 | Chianti Classico Riserva Ruffino “Ducale Tan Label” | - | 50 |
| 84 | Chianti Classico Riserva Antinori “ Marchese” | - | 60 |
| 95 | Amarone Bolla | - | 62 |
| 85 | Chianti Classico Riserva Ruffino “Ducale Gold Label” | - | 65 |
| 87 | Carmignano Capezzana “Villa Capezzana” (Sangiovese-Cabernet Blend) | - | 55 |
| 88 | Brunello di Montalcino, Col d’Orcia | - | 82 |
| 89 | Barolo Marchesi di Barolo | - | 73 |
| 90 | Brunello di Montalcino Banfi | - | 110 |
| 91 | Toscana Antinori “Tignanello” (Super Tuscan) | - | 150 |
Signature Drinks
Costa-politan
Citrus Vodka, Orange Liqueur, Chambord, Fresh Lime Juice and Splash of Cranberry
9
Pear Martini
Absolut Pear, Fresh Lime Juice and Splash of Agave Nectar
8
Grapefruit Martini
Smirnoff Mango, Orange Juice and Cranberry Juice
8
Italian Spritzer
Aperol Liqueur and Prosecco with a slice of orange
10
Dean Martini
Belvedere, Dirty Sue Olive Juice, Blue Cheese Olives with a Twist
11
Italian Lemon Drop
Citrus Vodka, Limoncello, Agave Nectar and Fresh Lemon Juice
10
Mojito
Bacardi, Lime Juice, Agave Nectar, Fresh Mint and Club Soda
9
Skinny Acai Lemonade
Only 100 Calories
Veev Acai Spirit, Fresh Lemon Juice, Agave Nectar and Soda
8
Skinny Margarita
Avion Silver Tequila, Fresh Lime Juice and Agave Nectar
8